Company Information

Surgilab Medical Co.,Ltd is a dedicated to providing the leading Pet & Veterinary medical equipment. We offering one-stop solution for Pet & Vet hospital. Our team has many years of industry experience, selling products to the world, such as Veterinary Cage, Veterinary Operation Table, Vet ultrsound machine and etc.
Product Description
Feature:
1. Automatic recognition of syringe sizes (5, 10,20,30 and 50/60)
2. Open system, and stores up to 20 editable brands
3. 4.3 inch color touch screen, parameter setting and editing directly Multi-function operation with 3 modes:
1. ml/h (time,rate mode); Body-weight mode and Micro-mode
2. Flow rates range from 0.01 ml/h to 1,500ml/h with increment of 0.01 ml/h KVO range from 0.01 to 5ml/h, editable
3. Optional wireless connection to our C7 Central Station
History record more than 5000 logs
12 hours battery back-up time
IP24 waterproof, and stackable design
Specifications:
| Screen | 4.3 inch LCD color touch screen |
| Syringe Types | 5ml, 10ml, 20ml, 30ml, 50/60ml Open system, automatic recognition of syringe brands and sizes after calibration |
| Infusion mode | ml/h (include Rate mode, lime mode), Bodyweight mode |
| Accuracy | ±2% |
| Flow Rate Range | 0.01-1 SOOml/h (min. increment 0.01 ml/h) |
| VTBI | 0-9999 ml |
| KVO | 0.01-Sml/h adjustable |
| Bolus Rate | 0.1-1 SOOml/h (automatic & manual bolus available) |
| Occlusion Level | 4 levels selectable |
| Interface | MINIUSB |
| Wireless | Wifi (optional) |
| Alarm Type | VTBI Infused, Syringe empty, Pressure high, Battery empty, Check syringe, KVO finished, VTBI near end, Syringe near empty, Battery near empty, Reminder alarm, No power supply, System error, etc. |
| Titration | Change flow rate without stopping infusion |
| Last Therapy | Last therapies can be stored and used for rapid infusion |
| Drug Library | No less than 30 drugs |
| Anti-Bolus | Automatic dro line ressure to reduce bolus im act after occlusion |
| Purge | Remove the air bubble |
| Screen Lock | Avoid misoperation |
| Standby Mode | Standby time 00-99h59m adjustable |
| Micro Mode | Limit the max infusion rate to double ensure patient safety |
| DPS | Real-time ressure dis la in ra hicall and numerical! |
| Brightness | Adjustable |
| Alarm Volume | Adjustable |
| History Record | More than 5000 entries |
| AC Power | 110V-240V, 50/60Hz |
| External DC Powe | 12V |
| Battery | More than 12 hours operating time @ Sml/h; Less than 5 hours for fully charged |
| Classification | Class I, CF |
| Waterproof | IP24 |
| Dimension | 400(L)*90(W)*120(H) mm (with cover) 235(L)*90(W)*120(H) mm (without cover) |
| Weight | Approx. 1.7kg |
FAQ
Q1: What’s your MOQ?
A: 1 Pcs is acceptable.
Q2: Do you offer OEM/ODM service?
Yes, we have rich experience in offering OEM/ODM services.
Q3:Do you have after-sales service?
A: Our after-sales team will resolve your problems in time within 24hours.
Usually The warranty is 1-2years due to different products, and We support lifetime maintaining.
1. Offer door to door service;
2. We send you free parts by courier and technical guidance by video/call;
3. We support you free training
Q4: What’s your delivery time?
A: 3-15 days, Base according to your quantity.
Q5: What’s the payment terms?
A: Payment by T/T, L/C, Western union or Alibaba Escrow. Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance, balance before shippment.
Q6: What’s your terms of delivery?
A: FOB, CFR, EXW, CIF, by air or by sea.